bjb Tandamata Dollar
Deposit in foreign currency with currency options: USD and SGD
Tandamata Dollar USD
Deposit | Rate |
---|---|
Balance ≤ USD 100.00 | 0.00 % p.a. |
USD 100.00 < Balance ≤ USD 10,000.00 | 0.05 % p.a. |
USD 10,000.00 < Balance ≤ USD 100,000.00 | 0.15 % p.a. |
Balance > USD 100,000.00 | 0.25 % p.a. |
Descriptions | |
♦ Initial balance USD 100.00 | |
♦ Minimum Balance USD 100.00 | |
♦ Monthly Administration FeeUSD 1.00 | |
♦ Account Closure USD 5.00 |
BANKNOTES DEPOSIT AND WITHDRAWAL RATES | ||
---|---|---|
Deposit | ||
♦ Banknotes ( Good/Medium) nominal up toUSD 50,000 Nominal > USD 50,000 | Free CIL | |
Free CIL | ||
♦ Banknotes Bad | Large denominations | 0.5 % from deposit amount |
Small denominations | 1 % from deposit amount | |
Withdrawal | ||
♦ Nominal up to 5,000 | Free CIL | |
♦ Nominal > 5,000 | Remaining excess from USD 5.000 charged 0.5% as CIL for minimum CIL USD 15 |
Tandamata Dollar SGD
Deposit | Rate |
---|---|
balance ≤ SGD 150 | 0.00 % |
SGD 150 < balance ≤ SGD 10,000 | 0.10 % |
SGD 10,000 < balance ≤ SGD 100,000 | 0.15 % |
balance > SGD 100,000 | 0.20 % |
Descriptions | |
♦ Initial Balance SGD 150 | |
♦ Minimum Balance SGD 100 | |
♦ Monthly Administration Fee SGD 1 | |
♦ Account Closure Fee SGD 5 |
BANKNOTES DEPOSIT AND WITHDRAWAL RATES | ||
---|---|---|
Deposit | ||
♦ Banknotes ( Good/Medium) nominal up to USD 50,000 Nominal > USD 50,000 | Free CIL | |
♦ Banknotes Bad | Large Denominations | Free CIL |
Small Denominations | Free CIL | |
Withdrawal | ||
♦ Nominal up to 5,000 | Free CIL | |
♦ Nominal > 5,000 | Remaining excess from 5.000 charged 0.5% as CIL for minimum CIL USD 15 |
Term and Conditions
- Individual account, non individual account Joint Account
- Available for individual & non individual
- Document Requirements:
- Individual: Valid ID card/Driving License/Passport
- Non Perorangan: Company Taxpayer Number, Company bussines license, company establishment certificate.